| Traveling Stage - River |
| Zach Deputy - Friday, April 20 - 11:20 AM |
| Bobby Lee Rodgers Trio - Friday, April 20 - 3:20 PM |
| Planet Of The Abts - Saturday, April 21 - 11:20 AM |
| Bobby Lee Rodgers Trio - Saturday, April 21 - 3:20 PM |
| Traveling Stage - Lake |
| Zach Deputy - Friday, April 20 - 12:30 PM |
| Bobby Lee Rodgers Trio - Friday, April 20 - 4:30 PM |
| Planet Of The Abts - Saturday, April 21 - 12:30 PM |
| Bobby Lee Rodgers Trio - Saturday, April 21 - 4:30 PM |
| Fur Peace Ranch at The Music Hall (additional ticket required for Fur Peace Ranch Sessions) |
| Double Dose of Jorma Kaukonen and Jack Casady - Friday, April 20 - 1pm - 2pm |
| Jorma Kaukonen hosts Q&A w/ Warren Haynes - Friday, April 20 - 2:30pm - 3:30pm |
| Planet Earth Drum with Mickey Hart - Friday, April 20 - 4:30pm - 5:30pm |
| Wake Up with Oteil Burbridge - Saturday, April 21 - 10am - 11:30am |
| Engine Barn Stage | |
| 5:00 PM | |
| 5:15 | |
| 5:30 | |
| 5:45 | Beebs and Her Money Makers 5:45 - 6:45 PM |
| 6:00 PM | |
| 6:15 | |
| 6:30 | |
| 6:45 | |
| 7:00 PM | |
| 7:15 | Juke 7:15 PM - 8:15 PM |
| 7:30 | |
| 7:45 | |
| 8:00 PM | |
| 8:15 | |
| 8:30 | |
| 8:45 | Flannel Church 8:45 PM - 10:00 PM |
| 9:00 PM | |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 PM | |
| 10:15 | |
| 10:30 | Cope 10:30 PM -12:00 AM |
| 10:45 | |
| 11:00 PM | |
| 11:15 | |
| 11:30 | |
| 11:45 | |
| 12:00 AM |
| Peach Stage | Mushroom Stage | |
| Bonnie Blue 2:30 - 3:00 PM |
||
| 2:15 | ||
| 2:30 | ||
| 2:45 | ||
| 3:15 | ||
| 3:30 | Bobby Lee Rodgers Trio 3:30 - 5:00 PM |
|
| 3:45 | ||
| 4:15 | ||
| 4:30 | ||
| 4:45 | ||
| 5:15 | ||
| 5:30 | Ray Manzarek and Roy Rogers Band 5:30 - 7:00PM |
|
| 5:45 | ||
| 6:15 | ||
| 6:30 | ||
| 6:45 | ||
| 7:15 | ||
| 7:30 | Devon Allman's Honeytribe 7:30 - 8:30PM |
|
| 7:45 | ||
| 8:15 | ||
| 8:30 | ||
| 8:45 | ||
| Hot Tuna Electric 9:00 - 11:00PM |
||
| 9:15 | ||
| 9:30 | ||
| 9:45 | ||
| 10:00 PM | ||
| 10:15 | ||
| 10:30 | ||
| 10:45 | ||
| 11:00 PM | ||
| 11:15 | ||
| 11:30 | Conspirator 11:30 -1:30 AM |
|
| 11:45 | ||
| 12:00 AM | ||
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 1:00 AM |
| Peach Stage | Mushroom Stage | |
| Wake Up Wanee with Bobby Lee Rodgers Trio 11:00 - 11:30AM |
||
| 11:15 | Jacob Jeffries Band 11:15 - 12:00PM |
|
| 11:30 | ||
| 11:45 | ||
| Bruce Hornsby & The Noisemakers 12:00 - 1:00PM |
||
| 12:15 | ||
| 12:30 | Matt Schofield 12:30 - 1:30PM |
|
| 12:45 | ||
| 1:15 | ||
| 1:30 | Buddy Guy 1:30 - 2:45PM |
|
| 1:45 | ||
| Mickey Hart 2:00 - 3:30PM |
||
| 2:15 | ||
| 2:30 | ||
| 2:45 | ||
| 3:15 | Tedeschi Trucks Band 3:15 - 4:45PM |
|
| 3:30 | ||
| 3:45 | ||
| Zach Deputy 4:00-5:15PM |
||
| 4:15 | ||
| 4:30 | ||
| 4:45 | ||
| 5:15 | ||
| 5:30 | Furthur 5:30 - 8:30PM |
|
| 5:45 | Bonerama 5:45 - 7:00PM |
|
| 6:15 | ||
| 6:30 | ||
| 6:45 | ||
| 7:15 | ||
| 7:30 | Ivan Neville's Dumpstaphunk 7:30 - 9:30PM |
|
| 7:45 | ||
| 8:15 | ||
| 8:30 | ||
| 8:45 | ||
| 9:15 | ||
| 9:30 | Allman Brothers Band 9:30-12:00 AM |
|
| 9:45 | ||
| 10:00 PM | ||
| 10:15 | ||
| 10:30 | ||
| 10:45 | ||
| 11:00 PM | ||
| 11:15 | ||
| 11:30 | ||
| 11:45 | ||
| 12:00 AM | Particle 12:00 - 2:00 AM |
|
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 1:00 AM | ||
| 1:15 | ||
| 1:30 | ||
| 1:45 | ||
| 2:00 AM |
| Peach Stage | Mushroom Stage | |
| Wake Up Wanee with Bobby Lee Rodgers Trio 11:00 - 11:30AM |
||
| 11:15 | The Yeti Trio 11:15 - 12:00PM |
|
| 11:30 | ||
| 11:45 | ||
| SOJA 12:00 - 1:00PM |
||
| 12:15 | ||
| 12:30 | Jaimoe's Jasssz Band 12:30 - 1:30PM |
|
| 12:45 | ||
| 1:15 | ||
| 1:30 | Trigger Hippy 1:30 - 2:45PM |
|
| 1:45 | ||
| Leftover Salmon 2:00 - 3:30PM |
||
| 2:15 | ||
| 2:30 | ||
| 2:45 | ||
| 3:15 | Gov't Mule 3:15 - 4:45PM |
|
| 3:30 | ||
| 3:45 | ||
| Charles Bradley & His Extraordinaires 4:00 - 5:15PM |
||
| 4:15 | ||
| 4:30 | ||
| 4:45 | ||
| 5:15 | ||
| 5:30 | Furthur 5:30 - 8:30PM |
|
| 5:45 | Big Sam's Funky Nation 5:45 - 7:00PM |
|
| 6:15 | ||
| 6:30 | ||
| 6:45 | ||
| 7:15 | ||
| 7:30 | EOTO 7:30 - 9:30PM |
|
| 7:45 | ||
| 8:15 | ||
| 8:30 | ||
| 8:45 | ||
| 9:15 | ||
| 9:30 | Allman Brothers Band 9:30-12:00 AM |
|
| 9:45 | ||
| 10:00 PM | ||
| 10:15 | ||
| 10:30 | ||
| 10:45 | ||
| 11:00 PM | ||
| 11:15 | ||
| 11:30 | ||
| 11:45 | ||
| 12:00 AM | North Mississippi Allstars 12:00 - 2:00 AM |
|
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 1:00 AM | ||
| 1:15 | ||
| 1:30 | ||
| 1:45 | ||
| 2:00 AM |
Yoga every morning at 9am in the Main Concert Field!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |